Roof Slope Expressed as Rise/Run, in Degrees, and as Percentage
The following table shows common roof slopes expressed in their ratio of rise/run, degrees, and percentage equivalents.
The Online Roofing Resource
A table showing equivalent ways of expressing the slope of a roof.
The following table shows common roof slopes expressed in their ratio of rise/run, degrees, and percentage equivalents.
Roof Slope (Rise Over Run) |
Roof Slope (Degrees) |
Roof Slope (Percentage) |
---|---|---|
0.25/12 | 1.193° | 2.083 % |
0.5/12 | 2.386° | 4.167 % |
1/12 | 4.76° | 8.333 % |
2/12 | 9.46° | 16.667 % |
3/12 | 14.04° | 25.000 % |
4/12 | 18.43° | 33.333 % |
5/12 | 22.62° | 41.667 % |
6/12 | 26.57° | 50.000 % |
7/12 | 30.26° | 58.333 % |
8/12 | 33.69° | 66.667 % |
9/12 | 36.87° | 75.000 % |
10/12 | 39.81° | 83.333 % |
11/12 | 42.51° | 91.667 % |
12/12 | 45° | 100.000 % |
13/12 | 47.29° | 108.333 % |
14/12 | 49.4° | 116.667 % |
15/12 | 51.34° | 125.000 % |
16/12 | 53.13° | 133.333 % |
17/12 | 54.78° | 141.667 % |
18/12 | 56.31° | 150.000 % |
19/12 | 57.72° | 158.333 % |
20/12 | 59.04° | 166.667 % |
21/12 | 60.26° | 175.000 % |
22/12 | 61.39° | 183.333 % |
23/12 | 62.45° | 191.667 % |
24/12 | 63.43° | 200.000 % |
25/12 | 64.36° | 208.333 % |
26/12 | 65.22° | 216.667 % |
27/12 | 66.04° | 225.000 % |
28/12 | 66.80° | 233.333 % |
29/12 | 67.52° | 241.667 % |
30/12 | 68.20° | 250.000 % |
Find the answers to your questions about roofs and roofing.
Copyright © 2014 - 2018, Roof Online. All rights reserved.