Weight of Metals & Alloys • Complete Metal Density Chart
Metal Densities in Metric and US Units
By Jack Gray, Roof Online Editor • Last updated September 26, 2022
Table of Contents
- Weight of Metal vs. Density of Metal
- About This Metal Weight Chart
- Table: Weight of Metals and Alloys
- Related Articles
Weight of Metal vs. Density of Metal
Weight is the heaviness of a particular thing; the weight of an object is the measurement of the force acting on the object due to gravity. Since weight is a property inherent in a specific object, it doesn’t strictly make sense to talk about the weight of a substance (like iron) in the abstract. To state the weight of something, there needs to be an object to state the weight of.
Density can be loosely defined as the weight per unit of volume, so the objects that we’re stating the weight of in the table below can be thought of as cubes of metal the size of the given unit of volume (one foot cubed, one inch cubed, one meter cubed, and one centimeter cubed).
For example: “500 pounds” is a weight value. “500 pounds per cubic foot” is a density value.
So, you can see that the values given in our table are technically metal densities, since we express the values as weight/unit of volume.
We called this web page “Weight of Metals and Alloys” instead of “Densities of Metals and Alloys” to make it easier for people to find what they were looking for on the internet. A lot of people search for “weight of metal” when they actually mean “density of metal”.
About This Metal Weight Chart
The following table provides typical values for the weights (densities) of elemental metals and alloys with industrial applications.
Generally, the weight of metals (or density of metals, to be precise) that we list were calculated from the values provided by sources such as the Encyclopedia Britannica or the National Institute of Standards and Technology that we consider to be reliably authoritative.
The values for the weights of alloys were taken from manufacturer technical data sheets and are the actual weights of specific, representative products.
In all cases, the weight of metals we provide are meant to provide a general idea of what the various metals weigh, and should not be used if precise values are needed for critical engineering calculations.
When precision is necessary, always refer to the data sheets of the actual, specific product you intend to use, or contact the technical department of the product manufacturer or material provider.
All of the metal weight values we show are the density values for the metals at room temperature.
Table: Weight of Metals and Alloys
Weights of Metals with Industrial Applications (Metal Density in US Units and Metric) |
||||
---|---|---|---|---|
Metal | Pounds per Cubic Foot lb/ft³ |
Pounds per Cubic Inch lb/in³ |
Kilograms per Cubic Meter kg/m³ |
Grams per Cubic Centimeter g/cm³ |
Aluminum | 168.6 lb/ft³ | 0.098 lb/in³ | 2,700 kg/m³ | 2.70 g/cm³ |
Antimony | 418.2 lb/ft³ | 0.242 lb/in³ | 6,697 kg/m³ | 6.697 g/cm³ |
Barium | 219.5 lb/ft³ | 0.127 lb/in³ | 3,510 kg/m³ | 3.51 g/cm³ |
Bell Metal (Bronze, 22% Tin) |
535.7 lb/ft³ | 0.310 lb/in³ | 8,590 kg/m³ | 8.59 g/cm³ |
Beryllium | 115.8 lb/ft³ | 0.067 lb/in³ | 1,850 kg/m³ | 1.85 g/cm³ |
Beryllium Copper | 514.9 lb/ft³ | 0.298 lb/in³ | 8,250 kg/m³ | 8.25 g/cm³ |
Bismuth | 610 lb/ft³ | 0.353 lb/in³ | 9,780 kg/m³ | 9.78 g/cm³ |
Brass | 523.6 – 544.3 lb/ft³ | 0.303 – 0.315 lb/in³ | 8,400 – 8,730 kg/m³ | 8.4 – 8.73 g/cm³ |
Bronze (Aluminum Bronze) |
450.1 lb/ft³ | 0.260 lb/in³ | 7,210 kg/m³ | 7.21 g/cm³ |
Bronze (Phosphor Bronze) |
553 lb/ft³ | 0.320 lb/in³ | 8,860 kg/m³ | 8.86 g/cm³ |
Bronze (Silicon Bronze) |
532.2 lb/ft³ | 0.308 lb/in³ | 8,530 kg/m³ | 8.53 g/cm³ |
Bronze (8% – 14% Tin) |
461.4 – 556.4 lb/ft³ | 0.267 – 0.322 lb/in³ | 7,400 – 8,900 kg/m³ | 7.4 – 8.9 g/cm³ |
Cadmium | 540.9 lb/ft³ | 0.313 lb/in³ | 8,650 kg/m³ | 8.65 g/cm³ |
Calcium | 96.8 lb/ft³ | 0.056 lb/in³ | 1,550 kg/m³ | 1.55 g/cm³ |
Cast Iron | 449.5 lb/ft³ | 0.260 lb/in³ | 7,200 kg/m³ | 7.20 g/cm³ |
Cesium | 117.5 lb/ft³ | 0.068 lb/in³ | 1,892 kg/m³ | 1.892 g/cm³ |
Chromium | 448.9 lb/ft³ | 0.260 lb/in³ | 7,190 kg/m³ | 7.19 g/cm³ |
Cobalt | 555.6 lb/ft³ | 0.322 lb/in³ | 8,900 kg/m³ | 8.90 g/cm³ |
Constantan | 554.7 lb/ft³ | 0.321 lb/in³ | 8,885 kg/m³ | 8.885 g/cm³ |
Copper | 559.4 lb/ft³ | 0.324 lb/in³ | 8,960 kg/m³ | 8.96 g/cm³ |
Cupronickel | 553.1 – 558.7 lb/ft³ | 0.320 – 0.323 lb/in³ | 8,860 – 8,950 kg/m³ | 8.86 – 8.95 g/cm³ |
Dysprosium | 533.1 lb/ft³ | 0.309 lb/in³ | 8,540 kg/m³ | 8.54 g/cm³ |
Gallium | 368.9 lb/ft³ | 0.214 lb/in³ | 5,910 kg/m³ | 5.91 g/cm³ |
Germanium | 332.1 lb/ft³ | 0.192 lb/in³ | 5,320 kg/m³ | 5.32 g/cm³ |
Gold | 1,206.1 lb/ft³ | 0.698 lb/in³ | 19,320 kg/m³ | 19.32 g/cm³ |
Gunmetal (Red Brass) |
544.4 lb/ft³ | 0.315 lb/in³ | 8,720 kg/m³ | 8.72 g/cm³ |
Hafnium | 830.9 lb/ft³ | 0.481 lb/in³ | 13,310 kg/m³ | 13.31 g/cm³ |
Hastelloy C-276 | 555 lb/ft³ | 0.321 lb/in³ | 8,890 kg/m³ | 8.89 g/cm³ |
Holmium | 548.7 lb/ft³ | 0.318 lb/in³ | 8,790 kg/m³ | 8.79 g/cm³ |
Incoloy 825 | 508.2 lb/ft³ | 0.294 lb/in³ | 8,140 kg/m³ | 8.14 g/cm³ |
Inconel 625 | 526.9 lb/ft³ | 0.305 lb/in³ | 8,440 kg/m³ | 8.44 g/cm³ |
Indium | 456.3 lb/ft³ | 0.264 lb/in³ | 7,310 kg/m³ | 7.31 g/cm³ |
Iridium | 1,408.4 lb/ft³ | 0.815 lb/in³ | 22,560 kg/m³ | 22.56 g/cm³ |
Iron | 491.6 lb/ft³ | 0.284 lb/in³ | 7,874 kg/m³ | 7.874 g/cm³ |
Lanthanum | 384.7 lb/ft³ | 0.223 lb/in³ | 6,162 kg/m³ | 6.162 g/cm³ |
Lead | 707.9 lb/ft³ | 0.410 lb/in³ | 11,340 kg/m³ | 11.34 g/cm³ |
Lithium | 33.3 lb/ft³ | 0.019 lb/in³ | 534 kg/m³ | 0.534 g/cm³ |
Magnesium | 108.5 lb/ft³ | 0.063 lb/in³ | 1,738 kg/m³ | 1.738 g/cm³ |
Manganese | 450.1 lb/ft³ | 0.260 lb/in³ | 7,210 kg/m³ | 7.21 g/cm³ |
Manganin | 524.4 lb/ft³ | 0.303 lb/in³ | 8,400 kg/m³ | 8.4 g/cm³ |
Mercury | 844.9 lb/ft³ | 0.489 lb/in³ | 13,534 kg/m³ | 13.534 g/cm³ |
Molybdenum | 641.8 lb/ft³ | 0.371 lb/in³ | 10,280 kg/m³ | 10.28 g/cm³ |
Monel 400 | 549.4 lb/ft³ | 0.318 lb/in³ | 8,800 kg/m³ | 8.8 g/cm³ |
Monel 450 | 556.2 lb/ft³ | 0.322 lb/in³ | 8,910 kg/m³ | 8.91 g/cm³ |
Monel 502 | 526.9 lb/ft³ | 0.305 lb/in³ | 8,440 kg/m³ | 8.44 g/cm³ |
Neodymium | 437.6 lb/ft³ | 0.253 lb/in³ | 7,010 kg/m³ | 7.01 g/cm³ |
Nichrome | 524.4 lb/ft³ | 0.303 lb/in³ | 8,400 kg/m³ | 8.4 g/cm³ |
Nickel | 556.1 lb/ft³ | 0.322 lb/in³ | 8,908 kg/m³ | 8.908 g/cm³ |
Nimonic 75 | 522.5 lb/ft³ | 0.302 lb/in³ | 8,370 kg/m³ | 8.37 g/cm³ |
Nimonic 90 | 510.7 lb/ft³ | 0.296 lb/in³ | 8,180 kg/m³ | 8.18 g/cm³ |
Niobium | 535 lb/ft³ | 0.310 lb/in³ | 8,570 kg/m³ | 8.57 g/cm³ |
Osmium | 1,410.2 lb/ft³ | 0.816 lb/in³ | 22,590 kg/m³ | 22.59 g/cm³ |
Palladium | 750.6 lb/ft³ | 0.434 lb/in³ | 12,023 kg/m³ | 12.023 g/cm³ |
Platinum | 1,339.1 lb/ft³ | 0.775 lb/in³ | 21,450 kg/m³ | 21.45 g/cm³ |
Potassium | 55.6 lb/ft³ | 0.032 lb/in³ | 890 kg/m³ | 0.89 g/cm³ |
Praseodymium | 422.6 lb/ft³ | 0.245 lb/in³ | 6,770 kg/m³ | 6.77 g/cm³ |
Rhenium | 1,312.2 lb/ft³ | 0.759 lb/in³ | 21,020 kg/m³ | 21.02 g/cm³ |
Rhodium | 774.7 lb/ft³ | 0.448 lb/in³ | 12,410 kg/m³ | 12.41 g/cm³ |
Rubidium | 95.6 lb/ft³ | 0.055 lb/in³ | 1,532 kg/m³ | 1.532 g/cm³ |
Ruthenium | 777.2 lb/ft³ | 0.450 lb/in³ | 12,450 kg/m³ | 12.45 g/cm³ |
Samarium | 469.5 lb/ft³ | 0.272 lb/in³ | 7,520 kg/m³ | 7.52 g/cm³ |
Scandium | 186.3 lb/ft³ | 0.108 lb/in³ | 2,985 kg/m³ | 2.985 g/cm³ |
Silver | 654.9 lb/ft³ | 0.379 lb/in³ | 10,490 kg/m³ | 10.49 g/cm³ |
Sodium | 60.4 lb/ft³ | 0.035 lb/in³ | 968 kg/m³ | 0.968 g/cm³ |
Stainless Steel (200 Series) |
486.9 lb/ft³ | 0.282 lb/in³ | 7,800 kg/m³ | 7.8 g/cm³ |
Stainless Steel (300 Series) |
481.9 – 499.4 lb/ft³ | 0.279 – 0.289 lb/in³ | 7,720 – 8,000 kg/m³ | 7.72 – 8.0 g/cm³ |
Stainless Steel (400 Series) |
474.5 – 486.9 lb/ft³ | 0.275 – 0.282 lb/in³ | 7,600 – 7,800 kg/m³ | 7.6 – 7.8 g/cm³ |
Stainless Steel (500 Series) |
480.7 – 486.9 lb/ft³ | 0.278 – 0.282 lb/in³ | 7,700 – 7,800 kg/m³ | 7.7 – 7.8 g/cm³ |
Steel (Carbon Steel) |
490.1 – 491.3 lb/ft³ | 0.284 lb/in³ | 7,850 – 7,870 kg/m³ | 7.85 – 7.87 g/cm³ |
Steel (Mild Steel, Structural Steel) |
490.1 lb/ft³ | 0.284 lb/in³ | 7,850 kg/m³ | 7.85 g/cm³ |
Tantalum | 1,041.9 lb/ft³ | 0.603 lb/in³ | 16,690 kg/m³ | 16.69 g/cm³ |
Terbium | 513.8 lb/ft³ | 0.297 lb/in³ | 8,230 kg/m³ | 8.23 g/cm³ |
Thorium | 730.4 lb/ft³ | 0.423 lb/in³ | 11,700 kg/m³ | 11.7 g/cm³ |
Tin (White Tin, Metallic Tin) |
453.5 lb/ft³ | 0.262 lb/in³ | 7,265 kg/m³ | 7.265 g/cm³ |
Titanium | 281.3 lb/ft³ | 0.163 lb/in³ | 4,506 kg/m³ | 4.506 g/cm³ |
Tungsten | 1,204.9 lb/ft³ | 0.697 lb/in³ | 19,300 kg/m³ | 19.3 g/cm³ |
Uranium | 1,192.4 lb/ft³ | 0.690 lb/in³ | 19,100 kg/m³ | 19.1 g/cm³ |
Vanadium | 381.4 lb/ft³ | 0.221 lb/in³ | 6,110 kg/m³ | 6.11 g/cm³ |
Wrought Iron | 480.7 lb/ft³ | 0.278 lb/in³ | 7,700 kg/m³ | 7.7 g/cm³ |
Ytterbium | 430.8 lb/ft³ | 0.249 lb/in³ | 6,900 kg/m³ | 6.90 g/cm³ |
Yttrium | 279.2 lb/ft³ | 0.162 lb/in³ | 4,472 kg/m³ | 4.472 g/cm³ |
Zinc | 445.7 lb/ft³ | 0.258 lb/in³ | 7,140 kg/m³ | 7.14 g/cm³ |
Zirconium | 407 lb/ft³ | 0.236 lb/in³ | 6,520 kg/m³ | 6.52 g/cm³ |